Cases We Have Handled
The following is a list of case outcomes our team of attorneys have achieved for a few of our clients over the years. Keep in mind that each case is different and the results achieved depend on a number of factors. The amounts represented below are the amounts that our clients recovered after attorney’s fees and expenses were subtracted.
Type of Case | Amount Recovered by Client |
Medical Malpractice – Brain Injury | $3,369,302.33 |
Medical Malpractice – Brain Injury | $3,573,919.84 |
Medical Malpractice – Birth Injury | $1,519,598.98 |
Medical Malpractice – Birth Injury | $793,170.10 |
Trucking Accident – Wrongful Death | $1,468,667.67 |
Motor Vehicle Accident – Serious Injury | $643,340.46 |
Motor Vehicle Accident – Wrongful Death | $259,079.49 |
Automobile Train Collision – Wrongful Death | $470,461.02 |
Medical Malpractice – Birth Injury | $793,170.10 |
Medical Malpractice – Birth Injury | $258,410.49 |
Medical Malpractice – Failure to diagnose | $528,643.57 |
Motor Vehicle Accident – Commercial | $203,038.57 |
Motor Vehicle Accident – Commercial | $149,935.96 |
Medical Malpractice – Surgical Injury | $128,311.46 |
Premise Liability – Serious Injury | $202,215.68 |
Medical Malpractice – Failure to Diagnose | $290,988.96 |
Motor Vehicle Accident – Death | $556,594.27 |
Medical Malpractice – Failure to Diagnose | $73,333.34 |
Medical Malpractice – Failure to Diagnose | $252,539.60 |
Motor Vehicle Accident – Commercial | $362,140.20 |
On the job Injury – Serious Injury | $713,612.15 |
Medical Malpractice – Failure to Diagnose | $382,686.49 |
On the job Injury – Serious Injury | $92,985.60 |
On the job Injury – Serious Injury | $475,576.39 |
Medical Malpractice – Failure to Diagnose | $112,043.76 |
Motor Vehicle Accident – Serious Injury | $407,534.33 |
Medical Malpractice – Overdose of Sedative | $294,167.45 |
On the Job Injury – Serious Injury | $226,212.17 |
Medical Malpractice – Death During Child Birth | $146,608.78 |
Medical Malpractice – Failure to Diagnose | $108,515.08 |
Medical Malpractice – Failure to Diagnose | $148,179.00 |
On the job injury – Serious Injury | $299,611.36 |
Medical Malpractice – Serious Injury | $319,893.99 |
Medical Malpractice – Serious Injury | $92,871.75 |
Medical Malpractice – Failure to Diagnose | $704,515.55 |
Medical Malpractice – Failure to Diagnose | $106,120.54 |
Medical Malpractice – Death | $140,272.45 |
Medical Malpractice – Birth Injury | $204,382.66 |
Oil Field Accident – Serious Injury | $409,054.64 |
On The Job Injury – Serious Injury | $1,343,255.44 |
Motor Vehicle Accident – Death | $130,524.15 |
Football Accident – Serious Injury | $151,468.00 |
Medical Malpractice – Medical Negligence | $113,908.73 |
100% Free Consultations - Se Habla Español
806-376-8903 | 800-753-5359